Description
Soybean meal is palatable, nutrient dense, high in digestibility, and a relatively consistent source of protein. It has an excellent amino acid profile and is a concentrated source of protein and energy.
| Dry Matter | 90% |
| Crude Protein | 50% |
| Energy (ME) | 12 MJ/kg/DM |
| Crude Fibre | 3.2% |
| NDF | 12.3% |
| ADF | 45% |
| Crude Fat | 1.4% |
| Calcium | 0.3% |
| Potassium | 2.1% |
| Lysine | 3.1% |
| Theonine | 1.9% |
| Oil | 2.5% |
| Starch and Sugar | 15% |


Reviews
There are no reviews yet.